FJJ ROCKIN' HOUSE/L-
NO. | TITLE | ARTIST | PRODUCER | SALES | MADE | JANL. | VAL. | SOU. |
<
147 | IN THROUGH THE OUT DOOR | LED ZEPPELIN | JIMMY PAGE | 1979 | USA | BRHR | 8 | RC |
148 | PRESENCE | LED ZEPPELIN | JIMMY PAGE | 1976 | USA | BRHR | 7 | RC |
365 | LEE OSKER | LEE OSKAR | GREG ERRICO | 1976 | USA | AMAO | 9 | RC |
364 | CAPTAIN FINGERS | LEE RITENOUR | SKIP DRINKWATER | 1977 | USA | AMAO | 8 | RC |
274 | LES DUDEK | LES DUDEK | BOZ SCAGGS | 1976 | USA | AMSR | 8 | RC |
187 | LIVING IN USA | LINDA RONSTADT | PETER ASHER | 1978 | USA | AMWC | 8 | RC |
431 | SIMPLE DREAM | LINDA RONSTADT | * | 1977 | COP | AMWC | 9 | CT |
190 | THE LAST RECORD ALBUM | LITTLE FEAT | LOWELL GEORGE | 1975 | USA | AMWC | 9 | RC |
191 | DIXIE CHICKEN | LITTLE FEAT | LOWELL GEORGE | 1973 | JAP | AMWC | 8 | RC |
192 | FEATS DON'T FAIL ME NOW | LITTLE FEAT | LOWELL GEORGE | 1974 | USA | AMWC | 8 | RC |
221 | THANKS I'LL EAT IT HERE | LOWELL GEORGE | LOWELL GEORGE | 1979 | USA | AMRO | 8 | RC |
269 | STREET SUVIVORS | LYNYRD SKYNYRD | JIMMY JOHNSON | 1977 | USA | AMSR | 8 | RC |
270 | LYNYRD SKYNYRD | LYNYRD SKYNYRD | AL KOOPER | 1973 | USA | AMSR | 8 | RC |
271 | GIMME BACK MY BULLETS | LYNYRD SKYNYRD | TOM DOWD | 1976 | USA | AMSR | 8 | RC |
272 | FANCY NUTHIN' | LYNYRD SKYNYRD | AL KOOPER | 1975 | USA | AMSR | 9 | RC |
273 | SECOND HELPING | LYNYRD SKYNYRD | AL KOOPER | 1974 | USA | AMSR | 9 | RC |
私への連絡はFJJ/gakugeiへ