FJJ ROCKIN' HOUSE/S-
NO. | TITLE | ARTIST | PRODUCER | SALES | MADE | JANL. | VAL. | SOU. |
117 | MISPLACED IDEALS | SAD CAFE | JOHN PUNTER | 1978 | USA | BRRO | 8 | RC |
118 | FACADES | SAD CAFE | ERIC STEWART | 1979 | USA | BRRO | 7 | RC |
119 | FANX TA-RA | SAD CAFE | JOHN PUNTER | 1977 | ENG | BRRO | 8 | RC |
255 | MOON FLOWER | SANTANA | SANTANA | 1977 | USA | AMRO | 9 | RC |
442 | ABRAXAS | SANTANA | * | 1970 | COP | AMRO | 9 | CT |
443 | CARAVAN SERAI | SANTANA | * | 1972 | COP | AMRO | 10 | CT |
497 | SANTANA・THE BALLADE | SANTANA | * | 1991 | JAP | AMRO | 7 | CD |
500 | SANTANA | SANTANA | BRENT DANGERFIELD | 1969 | USA | AMRO | 10 | CD |
502 | CARAVANSERAI | SANTANA | SANTANA | 1972 | USA | AMRO | 10 | CD |
88 | STEP FURTHER | SAVOY BROWN | MIKE VERNON | 1969 | USA | BRBR | 6 | RC |
89 | RAW SIENNA | SAVOY BROWN | KIM SIMMONDS | 1970 | ENG | BRBR | 6 | RC |
91 | HELLBOUND TRAIN | SAVOY BROWN | NEIL SLAVEN | 1972 | USA | BRBR | 7 | RC |
222 | SEA LEVEL | SEA LEVEL | STEWART LEVINE | 1977 | USA | AMRO | 10 | RC |
252 | CATS ON THE COAST | SEA LEVEL | STEWART LEVINE | 1977 | USA | AMRO | 8 | RC |
253 | ON THE EDGE | SEA LEVEL | STEWART LEVINE | 1978 | USA | AMRO | 8 | RC |
254 | BALL ROOM | SEA LEVEL | SAM WHITESIDE | 1980 | USA | AMRO | 8 | RC |
505 | SHAKE | SHADOWS OF KNIGHT | J.LEVINE | 1969 | CAN | AMRO | 7 | CD |
195 | SPACED | SHAWN PHILLIPS | LENNY BRONSTEIN | 1977 | USA | AMPR | 6 | RC |
331 | 16 AND SAVAGED | SILVERHEAD | SILVERHEAD | 1973 | JAP | BRHR | 8 | RC |
459 | PICTURE BOOK | SIMPLY RED | * | 1985 | COP | AMRO | 8 | CT |
335 | THE SCREAM | SIOUXSIE & THE BANSHEES | STEVE LILLYWHITE | 1978 | ENG | RBPK | 7 | RC |
207 | THERE'S A RIOT GOIN' ON | SLY & THE FAMILY STONE | SYLVESTER STEWART | 1973 | USA | AMRO | 8 | RC |
167 | MINUS-PLUS | SMITH | JOEL SILL | 1970 | JAP | AMWC | 8 | RC |
327 | FICKLE HEART | SNIFF'N'THE TEARS | PAUL ROBERTS | 1978 | USA | AMRO | 7 | RC |
71 | FOURTH | SOFT MACHINE | SOFT MACHINE | 1970 | USA | BRPR | 5 | RC |
315 | SOLID SENDERS | SOLID SENDERS | DAVID BATCHELOR | 1978 | ENG | BRRO | 7 | RC |
193 | FEEDBACK | SPIRIT | DAVID BRIGGS | 1972 | USA | AMPR | 6 | RC |
332 | SPOOKY TOOTH | SPOOKY TOOTH | JIMMY MILLER | 1969 | JAP | BRRO | 7 | RC |
106 | LIVE | STATUS QUO | STATUS QUO | 1977 | USA | BRRO | 9 | RC |
303 | CAN'T BUY A THRILL | STEELY DAN | GARY KATZ | 1972 | JAP | AMRO | 9 | RC |
250 | A+ | STEPHEN SINCLAIR | JOE FALSIA | 1977 | USA | AMRO | 8 | RC |
266 | EARLY | STEPPEN WOLF | * | 1972 | USA | AMHR | 6 | RC |
267 | AT YOUR BIRTHDAY PARTY | STEPPEN WOLF | GABRIEL MEKLER | 1972 | USA | AMHR | 7 | RC |
268 | THE SECOND | STEPPEN WOLF | GABRIEL MEKLER | 1972 | USA | AMHR | 8 | RC |
228 | ALIVE ON ARRIVAL | STEVE FORBERT | STEVE BURGH | 1978 | USA | AMRO | 8 | RC |
72 | VOYAGE OF THE ACOLYTE | STEVE HACKETT | STEVE HACKETT | 1978 | JAP | BRPR | 7 | RC |
460 | BAY OF KINGS | STEVE HACKETT | * | 1984 | COP | BRPR | 8 | CT |
248 | SWEPT AWAY | STEVE HUNTER | BOB EZRIN | 1977 | USA | AMRRO | 8 | RC |
260 | THE JOKER | STEVE MILLER BAND | STEVE MILLER | 1973 | USA | AMRO | 6 | RC |
261 | BOOK OF DREAMS | STEVE MILLER BAND | STEVE MILLER | 1977 | USA | AMRO | 9 | RC |
262 | FLY LIKE AN EAGLE | STEVE MILLER BAND | STEVE MILLER | 1976 | USA | AMRO | 9 | RC |
263 | SAILOR | STEVE MILLER BAND | GLYN JOHNS | 1969 | USA | AMRO | 9 | RC |
264 | CHILDREN OF THE FUTURE | STEVE MILLER BAND | * | 1968 | USA | AMRO | 8 | RC |
265 | NUMBER 5 | STEVE MILLER BAND | STEVE MILLER | 1970 | USA | AMRO | 9 | RC |
504 | YOUR SAVING GRACE | STEVE MILLER BAND | GLYN JOHNS | 1969 | USA | AMRO | 9 | CD |
489 | BRAVE NEW WORLD | STEVE MILLER BAND | * | 1969 | USA | AMRO | 9 | CD |
408 | STREET TALK | STEVE PERRY | * | 1984 | COP | AMRO | 8 | CT |
6 | LONG MAY YOU RUN | STILLS YOUNG BAND | STILLS & YOUNG | 1976 | USA | AMWC | 8 | RC |
73 | STRING DRIVEN THING | STRING DRIVEN THING | SHEL TALMY | 1972 | USA | BRMD | 8 | RC |
74 | PLEASE MIND YOUR HEAD | STRING DRIVEN THING | STRING DRIVEN THI | 1974 | USA | BRMD | 8 | RC |
75 | KEEP YER 'AND ON IT | STRING DRIVEN THING | ANDY JOHNS | 1975 | ENG | BRMD | 7 | RC |
77 | THE MACHINE THAT CRIED | STRING DRIVEN THING | SHEL TALMY | 1973 | USA | BRMD | 7 | RC |
349 | STUFF | STUFF | TOMMY LIPUMA | 1976 | USA | AMAO | 7 | RC |
366 | MORE STUFF | STUFF | VAN MCCOY | 1977 | USA | AMAO | 8 | RC |
311 | THE GRAND ILLUSION | STYX | STYX | 1977 | USA | AMRO | 8 | RC |
171 | JOIN THE ARMY | SUICIDAL TENDENCIES | LESTER CLAYPOOL | 1987 | USA | AMPK | 6 | RC |
321 | QUATRO | SUZI QUATRO | MIKE CHAPMAN | 1974 | JAP | BRRO | 7 | RC |
私への連絡はFJJ/gakugeiへ