FJJ ROCKIN' HOUSE/W-
| NO. | TITLE | ARTIST | PRODUCER | SALES | MADE | JANL. | VAL. | SOU. |
| 206 | GALAXY | WAR | * | 1977 | USA | AMRO | 7 | RC |
| 156 | AMERICAN ENGRISH | WAX | CHRISTOPHER NEIL | 1987 | JAP | BRRO | 7 | RC |
| 380 | A DAY IN THE LIFE | WES MONTGOMERY | CREED TAYLAR | 1967 | JAP | JAZZ | 10 | CD |
| 188 | THE WETTER THE BETTER | WET WILLIE | PAUL HORNSBY | 1976 | USA | AMSR | 8 | RC |
| 389 | SERPENS ALBUM | WHITE SNAKE | | 1987 | COP | BRHR | 9 | CT |
| 455 | WHITNY HOUSTON | WHITNY HOUSTON | * | | COP | AMPO | 9 | CT |
| 329 | WHO'S NEXT | WHO | GLYN JOHNS | 1971 | JAP | BRRO | 9 | RC |
| 125 | FRONT PAGE NEWS | WISHBONE ASH | RON ALBERT | 1977 | USA | BRRO | 9 | RC |
| 126 | ARGUS | WISHBONE ASH | DEREK LAWRENCE | 1972 | JAP | BRRO | 9 | RC |
| 127 | NO SMOKE WITHOUT FIRE | WISHBONE ASH | DEREK LAWRENCE | 1978 | USA | BRRO | 8 | RC |
| 481 | PILGRIMAGE | WISHBONE ASH | DEREK LAWRENCE | 1971 | USA | BRRO | 9 | CD |
私への連絡はFJJ/gakugeiへ