Body=ffffff White
Base Text=000000 Black
Color from Cord | Color from Name |
f0f8ff Alice Blue | aliceblue |
faebd7 Antique White | antiquewhite |
00ffff Aqua or Cyan | aqua or cyan |
7fffd4 Aqua Marine | aquamarine |
f0ffff Azure | azure |
[B]
f5f5dc Beige | beige |
ffe4c4 Bisque | bisque |
ffebcd Blanched Almond | blanchedalmond |
0000ff Blue | blue |
8a2be2 Blue Violet | blueviolet |
b5a642 Brass | brass |
a52a2a Brown | brown |
deb887 Burlywood | burlywood |
[C]
5f9ea0 Cadet Blue | cadetblue |
7fff00 Chartreuse | chartreuse |
d2691a Chocolate | chocolate |
d98719 Cool Copper | coolcopper |
b87333 Copper | copper |
ff7f50 Coral | coral |
6495ed Cornflower Blue | cornflowerblue |
fff8dc Cornsilk | cornsilk |
dc143c Crimson | crimson |
00ffff Cyan or Aqua | cyan or aqua |
[D]
00008b Dark Blue | darkblue |
5c4033 Dark Brown | darkbrown |
008b8b Dark Cyan | darkcyan |
b8860b Dark Goldenrod | darkgoldenrod |
a9a9a9 Dark Gray | darkgray |
006400 Dark Green | darkgreen |
b7b76b Dark Khaki | darkkhaki |
8b008b Dark Magenta | darkmagenta |
556b2f Dark Olive Green | darkolivegreen |
ff8c00 Dark Orange | darkorange |
9932cc Dark Orchid | darkorchid |
8b0000 Dark Red | darkred |
e9967a Dark Salmon | darksalmon |
8fbc8f Dark Sea Green | darkseagreen |
483d8b Dark Slate Blue | darkslateblue |
2f4f4f Dark Slata Gray | darkslatagray |
00ced1 Dark Turquoise | darkturquoise |
9400d3 Dark Violet | darkviolet |
ff1493 Deep Pink | deeppink |
00bfff Deep Sky Blue | deepskyblue |
696969 Dimgray | dimgray |
1e90ff Dodger Blue | dodgerblue |
[F]
d19275 Feldspar | feldspar |
b22222 Firebrick | firebrick |
fffaf0 Floral White | floralwhite |
228b22 Forest Green | forestgreen |
ff00ff Fuchsia or Magenta | fuchsia or magenta |
[G]
dcdcdc Gainsboro | gainsboro |
f8f8f8 Ghost Whitw | ghostwhite |
ffd700 Gold | gold |
daa520 goldenrod | goldenrod |
808080 Gray | gray |
008000 Green | green |
adff2f Green Yellow | greenyellow |
[H]
f0fff0 Honeydew | horneydew |
00de2b Honeydewtab | honeydewtab |
ff69b4 Hot Pink | hotpink |
[I]
cd5c5c Indian Red | indianred |
4b0082 Indigo | indigo |
fffff0 Ivory | ivory |
[K]
f0e68c Khaki | khaki |
Next [L]-[Y]
Back Color Name Table
made by Mag Platz
Reference: Huruhata Kazuhiro, JavaScript Pocket Reference, Gijutuhyoronsha 1998