Body=ffffff White
Base Text=000000 Black
Color from Cord | Color from Name |
e6e6fa Lavender | lavender | |
fff0f5 Lavender Blush | lavenderblush | |
7cfc00 Lawn Green | lawngreen | |
fffacd Lemon Chiffon | lemonchiffon | |
add8e6 Light Blue | lightblue | |
f08080 Light Coral | lightcoral | |
e0ffff Light Cyan | lightcyan | |
fafad2 Lightgoldenrodyellow | lightgoldenrodyellow | |
90ee90 Light Green | lightgreen | |
d3d3d3 Light Grey | lightgrey | |
ffb6c1 Light Pink | lightpink | |
ffa07a Light Salmon | lightsalmon | |
20b2aa Light Sea Green | lightseagreen | |
87cefa Light Sky Blue | lightskyblue | |
778899 Light Slate Gray | lightslategray | |
b0c4de Light Steel Blue | lightsteelblue | |
ffffe0 Light Yellow | lightyellow | |
00f000 Lime | lime | |
32cd32 Lime Green | limegreen | |
fae0e6 Linen | linen |
[M]
ffooff Magenta or Fuchsia | magenta or fuchsia |
800000 Maroon | maroon |
66cdaa Medium Aquamarine | mediumaquamarine |
Medium Blue | mediumblue |
ba55d3 Medium Orchid | mediumorchid |
9370db Meidium Purple | mediumpurple |
3cb371 Medium sea Green | mediumseagreen |
7b68ee Medium Slate Blue | mediumslateblue |
00fa9a Medium Spring Green | mediumspringgreen |
48d1cc Medium Turquoise | mediumturquoise |
c71585 Medium Violet Red | mediumvioletred |
191970 Midnight Blue | midnightblue |
f5fffa Mint Cream | mintcream |
ffe4e1 Misty Rose | mistyrose |
ffe4b5 Moccasin | moccasin |
[N]
ffdead Navajo White | navajowhite |
000080 Navy | navy |
[O]
fdf5e6 Old Lace | oldlace |
808000 Olive | olive |
6b8e23 Olive Drav | olivedrab |
ffa500 Orange | orange |
ff4500 Orange Red | orangered |
da70d6 Orchid | orchid |
[P]
eee8aa Pale Goldenrod | palegoldenrod |
98fb98 Pale Green | palegreen |
afeeee Pale Turqouise | paleturquoise |
db7093 Pale Violet Red | palevioletred |
ffefd5 Papaya Whip | papayawhip |
ffdab7 Peach Puff | peachpuff |
cd853f Peru | peru |
ffc0cb Pink | pink |
dda0dd Plum | plum |
b0e0e6 Powder Blue | powderblue |
800080 Purple | purple |
[R]
ff0000 Red | red |
bc8f8f Rosy Brown | rosybrown |
4169e1 Royal Blue | royalblue |
[S]
8b4513 Sddle Brown | sadllebrown |
fa8072 Salmon | salmon |
f4a460 Sandy Brown | sandybrown |
2e8b57 Sea Green | seagreen |
fff5ee Seashell | seashell |
a0522d Sienna | sienna |
c0c0c0 Silver | silver |
87ceeb Sky Blue | skyblue |
6a5acd Slate Blue | slateblue |
708090 Slate Gray | slategray |
fffafa Snow | snow |
00ff7f Spring Green | springgreen |
4682b4 Steel Blue | steelblue |
[T]
d2b48c Tan | tan |
008080 Teal | teal |
d8bfd8 Thistle | thistle |
ff6347 Tomato | tomato |
40e0d0 Turquoise | turquoise |
[V]
ee82ee Violet | violet |
[W]
f5deb3 Wheat | wheat |
ffffff White | white |
f5f5f5 White Smoke | whitesmoke |
[Y]
ffff00 Yellow | yellow |
9acd32 Yellow Green | yellowgreen |
Back Color Name Table
made by Mag Platz
Reference: Huruhata Kazuhiro, JavaScript Pocket Reference, Gijutuhyoronsha 1998